September 2026
| L | M | X | J | V | S | D |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 |
| Contract | |
|---|---|
| Name: | MAPA BIBLIOTECARIO DE ANDALUCIA |
| Start date: | 01/11/2001 |
| End date: | 01/09/2003 |
| People in charge |
FELIX DE MOYA ANEGON |
| Researchers |
JAVIER LÓPEZ GIJÓN |