UGR
  |
> >
ACCESO Y EVALUACION DE LA INFORMACION CIENTIFICA
(Ref. HUM-466)
09
September
2026
September 2026
<- ->
L M X J V S D
1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30

Group data


Statistics

Members

 
Doctors Non-doctors PhD Students Others
8 0 0 22

Scientific production

 
Type 2019 2020 2021 2022 2023 2024 2025 2026
Articles 16 10 7 8 15 7 6 3
Books 0 0 0 0 0 0 0 0
Book chapters 4 26 11 12 2 3 5 0
PhD theses supervised 0 0 0 1 0 0 0 0
PhD theses 0 0 1 1 1 0 0 0
Contracts 0 0 0 0 0 0 0 0
Projects (partners) 3 2 3 2 0 3 0 0
Projects (managed) 0 0 0 0 0 0 0 0
Conference presentations 21 21 15 20 17 14 10 0
Published conference proceedings 0 0 0 0 0 0 0 0

Desarrollado por: